Staking
Staking plans
All APY figures are disclosed target estimates paid from the project treasury. They are not guaranteed.
Referral Profit Example
How much you can earn from referrals
Illustrative example: you refer 5 people, each of them brings 5 more, down 10 levels of referrals. The table below shows the referral commission you would earn — per staking plan — when each member stakes at that plan's level.
How to read this: For Plan A ($100), if every member in your 5-way team stakes $100, you earn commissions on all 10 levels of their purchases. Your Level 1 (your 5 direct referrals) earns 10% each = $50. Level 2 (25 people) earns 5% = $125, and so on down to Level 10. This is an illustrative best-case — real results depend on your actual team size and their purchases.
Plan A — Stake $100.00+
1.00% daily · 365.00% annual
Total referral profit: $2,759,612.50
| Level | Members | Commission | Per member | Level total |
|---|---|---|---|---|
| Level 1 | 5 | 10% | $10 | $50 |
| Level 2 | 25 | 5% | $5 | $125 |
| Level 3 | 125 | 3% | $3 | $375 |
| Level 4 | 625 | 2% | $2 | $1,250 |
| Level 5 | 3,125 | 1% | $1 | $3,125 |
| Level 6 | 15,625 | 0.8% | $1 | $12,500 |
| Level 7 | 78,125 | 0.6% | $1 | $46,875 |
| Level 8 | 390,625 | 0.4% | $0 | $156,250 |
| Level 9 | 1,953,125 | 0.3% | $0 | $585,938 |
| Level 10 | 9,765,625 | 0.2% | $0 | $1,953,125 |
| Total | $2,759,613 | |||
Plan B — Stake $500.00+
1.10% daily · 401.50% annual
Total referral profit: $13,798,062.50
| Level | Members | Commission | Per member | Level total |
|---|---|---|---|---|
| Level 1 | 5 | 10% | $50 | $250 |
| Level 2 | 25 | 5% | $25 | $625 |
| Level 3 | 125 | 3% | $15 | $1,875 |
| Level 4 | 625 | 2% | $10 | $6,250 |
| Level 5 | 3,125 | 1% | $5 | $15,625 |
| Level 6 | 15,625 | 0.8% | $4 | $62,500 |
| Level 7 | 78,125 | 0.6% | $3 | $234,375 |
| Level 8 | 390,625 | 0.4% | $2 | $781,250 |
| Level 9 | 1,953,125 | 0.3% | $2 | $2,929,688 |
| Level 10 | 9,765,625 | 0.2% | $1 | $9,765,625 |
| Total | $13,798,063 | |||
Plan C — Stake $1,000.00+
1.20% daily · 438.00% annual
Total referral profit: $27,596,125.00
| Level | Members | Commission | Per member | Level total |
|---|---|---|---|---|
| Level 1 | 5 | 10% | $100 | $500 |
| Level 2 | 25 | 5% | $50 | $1,250 |
| Level 3 | 125 | 3% | $30 | $3,750 |
| Level 4 | 625 | 2% | $20 | $12,500 |
| Level 5 | 3,125 | 1% | $10 | $31,250 |
| Level 6 | 15,625 | 0.8% | $8 | $125,000 |
| Level 7 | 78,125 | 0.6% | $6 | $468,750 |
| Level 8 | 390,625 | 0.4% | $4 | $1,562,500 |
| Level 9 | 1,953,125 | 0.3% | $3 | $5,859,375 |
| Level 10 | 9,765,625 | 0.2% | $2 | $19,531,250 |
| Total | $27,596,125 | |||
Important: These figures assume a fully-filled 5-way tree to 10 levels (5 → 25 → 125 → ... → 9,765,625 members) where every member stakes the plan amount. They represent maximum potential, not a guarantee. Real earnings depend on how large your team actually grows.
Live Calculator
Referral Profit Calculator
Enter how many people you'll refer and your staking plan — see your projected 10-level referral commission update live.
Total referral commission$0
Total team members0
| Level | Members | Rate | Level commission |
|---|
* Illustrative projection based on your inputs and the current 10-level commission schedule. Not a guarantee.